
Age 25.8 · 1 yr exp · UCF · 5'8" · 205lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | KC | 4.1 | 18 | 0 |
| 3 | LA | 4.7 | 6 | 0 |
| 4 | SF | 9.3 | 25 | 0 |
| 5 | LAC | 0.7 | 7 | 0 |
| 6 | SEA | 11.6 | 25 | 1 |
| 7 | ARI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.0 |
| 6 |
| 1 |