
Age 29.5 · 7 yrs exp · Memphis · 6'0" · 209lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | NYG | 9.6 | 74 | 0 |
| 4 | BAL | 11.0 | 48 | 1 |
| 5 | HOU | 5.2 | 52 | 0 |
| 6 | IND | 7.6 | 76 | 0 |
| 7 | CLE | 33.5 | 129 | 3 |
| 8 | CIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 25.7 |
| 117 |
| 2 |