
Age 31.3 · 9 yrs exp · Tennessee · 5'10" · 215lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | LV | 4.1 | 36 | 0 |
| 4 | ATL | 17.8 | 23 | 2 |
| 5 | MIN | 0.6 | 12 | 0 |
| 6 | NYG | 12.9 | 34 | 1 |
| 7 | PIT | 6.2 | 5 | 0 |
| 9 | CLE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 4.9 |
| 32 |
| 0 |